Suction and delivery hose for food, cosmetic and pharmaceutical products, chemicals and solvents, except for chlorine trifluoride, chlorine and fluorine gas, oxygen difluoride, phosgene and molten alkalis (for ex. sodium). Designed for the chemical industry, foodstuff, pharmaceutical and cosmetic industry, where a flexible connection is required. The hose is produced with high quality elastomers, with excellent chemical and mechanical properties. Not intended for use as an implant material. Not suitable for blood or human fluids
Inside diameter | Outside diameter | Vacuum | Length | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [mt] | [ft] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
13 | 0,50 | 24 | 0,94 | 0,9 | 13 | 10 | 32,5 | 10 | 150 | 40 | 600 | 0,47 | 0,31 | 45 | 1,77 |
19 | 0,75 | 30 | 1,18 | 0,9 | 13 | 10 | 32,5 | 10 | 150 | 40 | 600 | 0,61 | 0,41 | 70 | 2,76 |
25 | 1,00 | 36 | 1,42 | 0,9 | 13 | 10 | 32,5 | 10 | 150 | 40 | 600 | 0,76 | 0,51 | 90 | 3,54 |
32 | 1,25 | 43 | 1,69 | 0,9 | 13 | 10 | 32,5 | 8 | 120 | 32 | 480 | 0,93 | 0,62 | 120 | 4,72 |
38 | 1,50 | 50 | 1,97 | 0,9 | 13 | 10 | 32,5 | 7 | 105 | 28 | 420 | 1,26 | 0,84 | 140 | 5,51 |
50 | 1,97 | 62 | 2,44 | 0,9 | 13 | 10 | 32,5 | 7 | 105 | 28 | 420 | 1,60 | 1,07 | 180 | 7,09 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 10 | 32,5 | 6 | 90 | 24 | 360 | 2,69 | 1,80 | 320 | 12,60 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 10 | 32,5 | 5 | 75 | 20 | 300 | 3,24 | 2,17 | 380 | 14,96 |
100 | 3,94 | 117 | 4,61 | 0,9 | 13 | 10 | 32,5 | 4 | 60 | 16 | 240 | 5,06 | 3,39 | 580 | 22,84 |
:
J Block, Plot No-209, MIDC Bhosari, Near Shivanjali Hotel, Pune-411026, Maharashtra, India.
: Mr. Pramod Gaikwad
: + 91 - 98812 36139, 77220 76899
: response@parthenterprises.net,
pramod@parth-valves.com,
sales@parth-valves.com